| STUDY TOURS FOR INDIVIDUAL STUDENTS | ||||||
| PROGRAM FOR ALL SCHOOLS (GEOS HONOLULU, GEOS BOSTON, & GEOS NEW YORK EXCLUDED) | ||||||
| FEES: APPLICATION FEE + TUITION FEE + ACTIVITY FEES (accommodation, insurance, and airport transfer fees are optional) | ||||||
| DETAILS: 24 lessons/week + After-School & Full-Day Activities | ||||||
| * Students can enroll for as many weeks as wanted | ||||||
| * A minimum number of students need to be enrolled in the program in order for the program to run. Please ask schools for more details. | ||||||
| PROGRAM FOR GEOS HONOLULU, GEOS BOSTON, & GEOS NEW YORK | ||||||
| FEES: APPLICATION FEE + PROGRAM FEES (accommodation, insurance, and airport transfer fees are optional) | ||||||
| DETAILS: 3 lessons + 3 hours of activity per day (New York & Boston), 3 lessons + 3 hours of activity Mon.-Thurs. & 1 full day activity Fri. (Honolulu) | ||||||
| * Students can enroll for as many weeks as wanted | ||||||
| * A minimum number of students need to be enrolled in the program in order for the program to run. Please ask schools for more details. | ||||||
|
Please select a school: CALGARY . MONTREAL . OTTAWA . TORONTO . VANCOUVER . VICTORIA BOSTON . HONOLULU . LA-COSTA MESA . LA-SOUTH BAY . NEW YORK . SAN FRANCISCO | ||||||
| SCHOOL | DATES | ACTIVITY FEES (CAD) | AFTER SCHOOL ACTIVITES | FULL-DAY ACTIVITIES | ACCOMMODATIONS | WEBSITES |
| CALGARY | ||||||
| SUMMER | Jun 27 - Aug 22, 2010* | 1 week - $125 | 4 | 1 | Homestay (half) | Calgary Study Tour Page |
| 2 weeks - $250 | 8 | 2 | Homestay (full) | |||
| 3 weeks - $375 | 12 | 3 | ||||
| 4 weeks - $500 | 16 | 4 | ||||
| MONTREAL | ||||||
| WINTER | Jan 18-29, 2010* | 1 week - $125 | 5 | 0 | Homestay (half) | Montreal Study Tour Page |
| Feb 15-26, 2010* | 1 week - $184 | 5 | 1 | Homestay (full) | ||
| 2 weeks - $309 | 10 | 1 | Residence | |||
| SPRING | Mar 16-27, 2010* | 1 week - $130 | 5 | 0 | Homestay (half) | Montreal Study Tour Page |
| Apr 5-16, 2010* | 1 week - $189 | 5 | 1 | Homestay (full) | ||
| 2 weeks - $319 | 10 | 1 | Residence | |||
| SUMMER | Jul 19-30, 2010* | 1 week - $145 | 5 | 0 | Homestay (half) | Montreal Study Tour Page |
| Aug 16-27, 2010* | 1 week - $204 | 5 | 1 | Homestay (full) | ||
| 2 weeks - $349 | 10 | 1 | Residence | |||
| FALL | Sept 20-Oct 1, 2010* | 1 week - $127 | 5 | 0 | Homestay (half) | Montreal Study Tour Page |
| Oct 18-29, 2010* | 1 week - $182 | 5 | 1 | Homestay (full) | ||
| 2 weeks - $309 | 10 | 1 | Residence | |||
| OTTAWA | ||||||
| SUMMER | Jun 27-Jul 24, 2010* | 1 week - $65 | 5 | 0 | Homestay (half) | Ottawa Study Tour Page |
| 1 week - $145 | 5 | 1 | Homestay (full) | |||
| 2 weeks - $290 | 10 | 2 | ||||
| 3 weeks - $435 | 15 | 3 | ||||
| 4 weeks - $500 | 20 | 3 | ||||
| Jul 25-Aug 21, 2010* | 1 week - $65 | 5 | 0 | Homestay (half) | Ottawa Study Tour Page | |
| 1 week - $145 | 5 | 1 | Homestay (full) | |||
| 2 weeks - $290 | 10 | 2 | ||||
| 3 weeks - $435 | 15 | 3 | ||||
| 4 weeks - $500 | 20 | 3 | ||||
| TORONTO | ||||||
| SUMMER | Jul 25 - Aug 21, 2010* | 1 week - $125 | 4 | 1 | Homestay (half) | Toronto Study Tour Page |
| 2 weeks - $250 | 8 | 2 | Homestay (full) | |||
| 3 weeks - $375 | 12 | 3 | ||||
| 4 weeks - $500 | 16 | 4 | ||||
| VANCOUVER | ||||||
| SUMMER | Weeks 1-4: Jul. 3-31, 2010* | 1 week - $180 | 5 | 1 | Homestay (half) | Vancouver Study Tour Page |
| 2 weeks - $360 | 10 | 2 | Homestay (full) | |||
| 3 weeks - $540 | 15 | 3 | ||||
| 4 weeks - $720 | 20 | 4 | ||||
| Weeks 5-6: Aug. 3-13, 2010* | 1 week - $80 | 4 | Optional Tour Available | Homestay (half) | ||
| 2 weeks - $160 | 8 | Optional Tour Available | Homestay (full) | |||
| VICTORIA | ||||||
| SUMMER | Jun 5-12, 2010 (Adults only) | 1 week - $125 | 2 | 1 | Homestay (half) | Victoria Study Tour Page |
| Jul 5-30, 2010* (14-20 yrs) | 2 weeks - $200 | 4 | 2 | Homestay (full) | ||
| Aug 3-19, 2010* (14-20 yrs) | 3 weeks - $300 | 6 | 3 | |||
| 4 weeks - $400 | 8 | 3 | ||||
| 5 weeks - $500 | 10 | 4 | ||||
| 6 weeks - $600 | 12 | 5 | ||||
| SCHOOL | DATES | ACTIVITY FEES (USD) | AFTER SCHOOL ACTIVITES | FULL-DAY ACTIVITIES | ACCOMMODATIONS | WEBSITES |
| BOSTON | ||||||
| SUMMER | Jul 6-Aug 27, 2010* (13-17 yrs) | (Program Fees Shown) | (no 1 week enrollment option) | |||
| 2 weeks - $1,450 | 8 | 2 | Homestay (full) | Boston Study Tour Page | ||
| 3 weeks - $1,850 | 12 | 3 | ||||
| 4 weeks - $2,350 | 16 | 4 | ||||
| 5 weeks - $2,750 | 20 | 5 | ||||
| 6 weeks - $3,250 | 24 | 6 | ||||
| 7 weeks - $3,750 | 28 | 7 | ||||
| 8 weeks - $4,250 | 32 | 8 | ||||
| HONOLULU | ||||||
| (Program Fees shown) | ||||||
| SPRING | Mar 29 - Apr 2, 2010 (5-15 yrs) | 1 week - $530 | 4 | 1 | Homestay (full) | Honolulu Study Tour Page |
| Condo | ||||||
| SUMMER | Jul 19 - Aug 20, 2010* (5-15 yrs) | 1 week - $530 | 4 | 1 | Homestay (full) | Honolulu Study Tour Page |
| 2 weeks - $920 | 8 | 2 | Condo | |||
| 3 weeks - $1,340 | 12 | 3 | ||||
| 4 weeks - $1,740 | 16 | 4 | ||||
| 5 weeks - $2,020 | 20 | 5 | ||||
| 6 weeks - $2,510 | 24 | 6 | ||||
| WINTER | Dec 27-31, 2010 (5-15 yrs) | 1 Week - $530 | 4 | 1 | Homestay (full) | Honolulu Study Tour Page |
| Condo | ||||||
| LA - COSTA MESA | ||||||
| SPRING | May 2-May 29, 2010* | 1 week - $150 | 2 | 1 | Homestay (half) | LA-Costa Mesa Study Tour Page |
| 2 weeks - $300 | 4 | 2 | Homestay (full) | |||
| 3 weeks - $450 | 6 | 3 | ||||
| 4 weeks - $600 | 8 | 4 | ||||
| SUMMER | Aug 1-Aug 28, 2010* | 1 week - $150 | 2 | 1 | Homestay (half) | LA-Costa Mesa Study Tour Page |
| 2 weeks - $300 | 4 | 2 | Homestay (full) | |||
| 3 weeks - $450 | 6 | 3 | ||||
| 4 weeks - $600 | 8 | 4 | ||||
| WINTER | Dec19, 2010-Jan2, 2011* | 1 week - $150 | 2 | 1 | Homestay (half) | LA-Costa Mesa Study Tour Page |
| 2 weeks-$300 | 4 | 2 | Homestay (full) | |||
| LA - SOUTH BAY | ||||||
| SPRING | Apr 1-30, 2010* | 1 week- $200 | 8 | 4 | Homestay (half) | LA-South Bay Study Tour Page |
| 2 weeks - $300 | 6 | 3 | Homestay (full) | |||
| 3 weeks- $450 | 4 | 2 | ||||
| 4 weeks - $600 | 2 | 1 | ||||
| May 1-9, 2010 | 9 days - $350 | 3 | 1 | Homestay (half or full) | LA-South Bay Study Tour Page | |
| SUMMER | Jun 30-July 28, 2010* | 1 week- $200 | 8 | 4 | Homestay (half) | LA-South Bay Study Tour Page |
| 2 weeks - $300 | 6 | 3 | Homestay (full) | |||
| 3 weeks- $450 | 4 | 2 | ||||
| 4 weeks - $600 | 2 | 1 | ||||
| WINTER | Dec 19,2010-Jan 2, 2011* | 1 week- $200 | 3 | 2 | Homestay (half) | LA-South Bay Study Tour Page |
| 2 weeks- $300 | 4 | 3 | Homestay (full) | |||
| NEW YORK | ||||||
| (Program Fees shown) | ||||||
| SUMMER | Jun 28-Aug, 20, 2010* (13-17 yrs) | 1 week - $360 | 5 | 0 | Homestay (half) | New York Study Tour Page |
| 2 weeks - $700 | 10 | 0 | Homestay (full) | |||
| 3 weeks - $1020 | 15 | 0 | (Homestay only available | |||
| 4 weeks - $1300 | 20 | 0 | for students 16 years+) | |||
| 5 weeks - $1525 | 25 | 0 | ||||
| 6 weeks - $1770 | 30 | 0 | ||||
| 7 weeks - $1925 | 35 | 0 | ||||
| 8 weeks - $2040 | 40 | 0 | ||||
| SAN FRANCISCO | ||||||
| SPRING | Apr 4-18, 2010* | 1 week- $150 | 5 | 0 | Homestay (half) | San Francisco Study Tour Page |
| 2 Weeks- $289 | 10 | 0 | Homestay (full) | |||
| Residence | ||||||
| SUMMER | Jul 18-Aug 1, 2010* | 1 Week - $199 | 5 | 0 | Homestay (half) | San Francisco Study Tour Page |
| Aug 2-15, 2010* | 2 Weeks - $389 | 10 | 0 | Homestay (full) | ||
| Residence | ||||||
| FALL | Oct 17-31, 2010* | 1 week- $150 | 5 | 0 | Homestay (half) | San Francisco Study Tour Page |
| 2 Weeks- $289 | 10 | 0 | Homestay (full) | |||
| Residence | ||||||
| WINTER | Dec 19,2010-Jan 2, 2011* | 1 week- $150 | 5 | 0 | Homestay (half) | San Francisco Study Tour Page |
| 2 Weeks- $289 | 10 | 0 | Homestay (full) | |||
| Residence | ||||||
